| Symbol | Bid | Ask | |
| EURUSD | 1.2890 | 1.2892 | |
| GBPUSD | 1.5452 | 1.5455 | |
| USDCHF | 1.0171 | 1.0175 | |
| USDJPY | 84.46 | 84.49 | |
| USDCAD | 1.0387 | 1.0391 | |
| AUDUSD | 0.9166 | 0.9170 | |
| NZDUSD | 0.7207 | 0.7211 | |
| EURCHF | 1.3111 | 1.3116 | |
| EURGBP | 0.8340 | 0.8345 | |
| EURJPY | 108.87 | 108.91 | |
| GBPJPY | 130.51 | 130.58 | |
| CADCHF | 0.9786 | 0.9798 | |
| GOLD | 1246.84 | 1247.84 | |
2010.09.03 21:21:53 GMT+1 |
|||